<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas-co Media &#187; Social-Media</title>
	<atom:link href="http://blog.thomascomedia.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thomascomedia.com</link>
	<description>Creative Minds, Creating You Revenue</description>
	<lastBuildDate>Tue, 06 Jul 2010 06:50:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Track Social Media Mentions. Prove Social Media ROI.</title>
		<link>http://blog.thomascomedia.com/2010/04/03/track-social-media-mentions-prove-social-media-roi/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thomascomedia.com/2010/04/03/track-social-media-mentions-prove-social-media-roi/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:31:53 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.thomascomedia.com/?p=805</guid>
		<description><![CDATA[This article was orginally posted by PR News Wire
Conversations  in social media can have an enormous impact on an organization’s brand,  products, image, and more. Monitoring these conversations to uncover  any potential negative commentary while staying abreast of all the  positive buzz is imperative.
With  PR Newswire's Social Media Metrics, public [...]


Related posts:<ol><li><a href='http://blog.thomascomedia.com/2009/05/02/reasons-blog-important-social-media-tool/' rel='bookmark' title='Permanent Link: Six Reasons Why Your Blog Is Your Most Important Social Media Tool'>Six Reasons Why Your Blog Is Your Most Important Social Media Tool</a></li>
<li><a href='http://blog.thomascomedia.com/2010/02/22/how-to-deal-with-negative-feedback-in-social-media/' rel='bookmark' title='Permanent Link: HOW TO: Deal With Negative Feedback in Social Media'>HOW TO: Deal With Negative Feedback in Social Media</a></li>
<li><a href='http://blog.thomascomedia.com/2009/02/03/general-socialmedia-sites/' rel='bookmark' title='Permanent Link: General Social-Media Sites'>General Social-Media Sites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.thomascomedia.com/2010/04/03/track-social-media-mentions-prove-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Reasons Why Your Blog Is Your Most Important Social Media Tool</title>
		<link>http://blog.thomascomedia.com/2009/05/02/reasons-blog-important-social-media-tool/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thomascomedia.com/2009/05/02/reasons-blog-important-social-media-tool/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:10:42 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.thomascomedia.com/?p=615</guid>
		<description><![CDATA[Six Reasons Why Your Blog Is Your Most Important Social Media Tool
— It’s much more important that those young whippersnappers--Twitter and Facebook We often talk about the need to develop a content marketing mindset. This requires companies to think like publishers.  And that sounds an awful lot like social media as Wikipedia defines it:
Social [...]


Related posts:<ol><li><a href='http://blog.thomascomedia.com/2010/04/03/track-social-media-mentions-prove-social-media-roi/' rel='bookmark' title='Permanent Link: Track Social Media Mentions. Prove Social Media ROI.'>Track Social Media Mentions. Prove Social Media ROI.</a></li>
<li><a href='http://blog.thomascomedia.com/2008/11/22/huge-list-todays-tools-small-business/' rel='bookmark' title='Permanent Link: A list of today’s tools for small business and startups.'>A list of today’s tools for small business and startups.</a></li>
<li><a href='http://blog.thomascomedia.com/2009/02/04/niche-socialmedia-sites/' rel='bookmark' title='Permanent Link: Niche Social-Media Sites'>Niche Social-Media Sites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.thomascomedia.com/2009/05/02/reasons-blog-important-social-media-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Social-Media Sites</title>
		<link>http://blog.thomascomedia.com/2009/02/04/niche-socialmedia-sites/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thomascomedia.com/2009/02/04/niche-socialmedia-sites/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:55:50 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://blog.thomascomedia.com/?p=396</guid>
		<description><![CDATA[Consider linking up with one of these social-media sites to narrow down your business's target audience. You'll find other professionals, enthusiasts and consumers who are most likely already interested in what your company has to offer.


Related posts:<ol><li><a href='http://blog.thomascomedia.com/2009/02/03/general-socialmedia-sites/' rel='bookmark' title='Permanent Link: General Social-Media Sites'>General Social-Media Sites</a></li>
<li><a href='http://blog.thomascomedia.com/2009/02/23/professionalnetworking-sites/' rel='bookmark' title='Permanent Link: Professional-Networking Sites'>Professional-Networking Sites</a></li>
<li><a href='http://blog.thomascomedia.com/2009/02/03/share-favorite-sites-web-potential-clients-business-partners/' rel='bookmark' title='Permanent Link: Share your favorite sites on the Web with potential clients and business partners'>Share your favorite sites on the Web with potential clients and business partners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.thomascomedia.com/2009/02/04/niche-socialmedia-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Social-Media Sites</title>
		<link>http://blog.thomascomedia.com/2009/02/03/general-socialmedia-sites/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thomascomedia.com/2009/02/03/general-socialmedia-sites/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:45:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://blog.thomascomedia.com/?p=386</guid>
		<description><![CDATA[
General Social-Media Sites The following social-media sites provide excellent opportunities for businesses to advertise; promote specials, events or services; and feature published, knowledgeable employees.

Wikipedia: Besides creating your own business reference page on Wikipedia, you can connect with other users on Wikipedia's Community Portal and at the village pump, where you'll find conscientious professionals enthusiastic about news, business, research and more.
Newsvine: [...]


Related posts:<ol><li><a href='http://blog.thomascomedia.com/2009/02/04/niche-socialmedia-sites/' rel='bookmark' title='Permanent Link: Niche Social-Media Sites'>Niche Social-Media Sites</a></li>
<li><a href='http://blog.thomascomedia.com/2010/04/03/track-social-media-mentions-prove-social-media-roi/' rel='bookmark' title='Permanent Link: Track Social Media Mentions. Prove Social Media ROI.'>Track Social Media Mentions. Prove Social Media ROI.</a></li>
<li><a href='http://blog.thomascomedia.com/2009/02/03/share-favorite-sites-web-potential-clients-business-partners/' rel='bookmark' title='Permanent Link: Share your favorite sites on the Web with potential clients and business partners'>Share your favorite sites on the Web with potential clients and business partners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.thomascomedia.com/2009/02/03/general-socialmedia-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of today’s tools for small business and startups.</title>
		<link>http://blog.thomascomedia.com/2008/11/22/huge-list-todays-tools-small-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thomascomedia.com/2008/11/22/huge-list-todays-tools-small-business/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:53:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.thomascomedia.com/?p=203</guid>
		<description><![CDATA[Here is a must read before going on. "Social Media Marketing Beginner’s Guide"
Productivity

Mobile Productivity Tools
GMAIL TOOLBOX: 60+ Tools For Gmail
ONLINE BUSINESS TOOLBOX: 230+ Tools for Running a Business Online
30+ WordPress Plugins To Get More Blog Readers
 

Interactive Tools to get your customers involved.

Forums Guide
ONLINE POLLING TOOLBOX: 40+ Online Polling Sites
Twitter for Business (Video)

Twitter Tools



Marketing your [...]


Related posts:<ol><li><a href='http://blog.thomascomedia.com/2008/11/26/list-twitter-tools/' rel='bookmark' title='Permanent Link: List of Twitter tools for both personal and business.'>List of Twitter tools for both personal and business.</a></li>
<li><a href='http://blog.thomascomedia.com/2010/01/25/your-large-list-of-business-to-business-marketing-blogs/' rel='bookmark' title='Permanent Link: Your Large List of Business to Business Marketing Blogs'>Your Large List of Business to Business Marketing Blogs</a></li>
<li><a href='http://blog.thomascomedia.com/2008/10/21/youtube-good-business/' rel='bookmark' title='Permanent Link: Is YouTube good for your business?'>Is YouTube good for your business?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.thomascomedia.com/2008/11/22/huge-list-todays-tools-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 45/166 queries in 1.526 seconds using disk

Served from: blog.thomascomedia.com @ 2010-07-29 21:14:38 -->